- Developed by SpaceX
Numbers of the table are copied from Perplexity (some of them could be wrong)
Feature | Raptor V1 | Raptor V2 | Raptor V3 |
---|---|---|---|
Thrust (Sea Level) | 185 tf (1.82 MN) | 230 tf (2.25 MN) | 280 tf (2.75 MN) |
Thrust (Vacuum) | ~200 tf (1.96 MN) | ~250 tf (2.45 MN) | ~285 tf (2.80 MN) |
Specific Impulse (SL) | 330–334 s | 327 s | 350 s |
Specific Impulse (Vac) | 350–356 s | 350–357 s | 380+ s |
Chamber Pressure | 300 bar | 330 bar | 350 bar |
Thrust-to-Weight Ratio | 88 | 140 | 187 |
Engine Mass | 2,080 kg | 1,600 kg | 1,525 kg |
System Mass (w/ vehicle) | 3,630 kg | 2,000 kg | 1,720 kg |
Propellant | Methalox (CH₄/LOX) | Methalox (CH₄/LOX) | Methalox (CH₄/LOX) |
Mixture Ratio (O/F) | 3.6:1 | 3.6:1 | 3.6:1 |
Propellant Flow Rate | 650 kg/s | 650 kg/s | 690 kg/s |
Methane Flow Rate | 140 kg/s | 140 kg/s | 150 kg/s |
Oxygen Flow Rate | 510 kg/s | 510 kg/s | 540 kg/s |
Cycle | Full-flow staged combustion | Full-flow staged combustion | Full-flow staged combustion |
Nozzle Expansion Ratio | 40:1 | 40:1 | 40:1 |
Nozzle Exit Diameter | 1.3 m | 1.3 m | 1.3 m |
Engine Height | 3.1 m | 3.1 m | 3.1 m |
Cooling | Regen. + film cooling | Regen. + film cooling | Integrated regen. cooling |
Ignition System | Torch igniters | Eliminated torch igniters | Further simplified |
External Plumbing | Complex, many sensors | 50% fewer parts, welded | Integrated, minimal plumbing |
Cost per Engine | >$1 million | ~$500,000 | <$250,000 |
Target Cost per tf | ~$5,400 | ~$2,170 | <$1,000 |
First Flight | 2019 (Starhopper) | 2021 (Starship SN15+) |
Notes:
- All values are based on publicly released SpaceX data and credible reporting as of July 2025.
- “tf” = metric tons of force; “MN” = meganewtons; “SL” = sea level; “Vac” = vacuum.
- Some values (e.g., V3 vacuum Isp) are rounded or best estimates from available sources.